| Average FOB Prices : 2007 | 
                                
                                  | Unit : USD per MT (milled basis)  | 
                                
                                  | 
                                      
                                        | Item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. |  
                                        | Thai Hom Mali Rice Grade A (crop 2005/06) |  |  |  |  |  |  |  |  | 
 | 
 | 
 | 
 |  |  
                                        | Thai Hom Mali Rice Grade B (crop 2005/06) |  |  |  |  |  |  |  |  | 
 | 
 | 
 | 
 |  |  
                                        | Thai Hom Mali Rice Grade A (crop 2006/07) |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                        | Thai Hom Mali Rice Grade B (crop 2006/07) |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                        | Thai Hom Mali Rice Grade A (crop 2007/08) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 |  |  |  
                                        | Thai Hom Mali Rice Grade B (crop 2007/08) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 |  |  |  
                                        | Thai Hom Mali Broken Rice A.1 Super Special | 346.00 | 349.00 | 355.75 | 357.25 | 359.60 | 360.75 | 370.75 | 365.00 | 366.75 | 368.00 | 376.25 | 410.75 | 365.49 |  
                                        | Thai Hom Mali Broken Rice A.1 Super | 266.00 | 279.50 | 295.50 | 296.25 | 299.60 | 307.75 | 317.00 | 312.60 | 320.00 | 322.80 | 342.50 | 380.75 | 311.69 |  
                                        | Thai Pathumthani Fragrant Rice | 423.00 | 433.50 | 439.75 | 425.50 | 410.80 | 413.50 | 424.75 | 401.80 | 393.25 | 403.40 | 427.75 | 455.25 | 421.02 |  
                                        | White Rice 100% Grade A | 355.00 | 357.75 | 361.50 | 360.00 | 365.00 | 372.50 | 382.75 | 377.00 | 372.75 | 374.40 | 384.50 | 398.75 | 371.83 |  
                                        | White Rice 100% Grade B | 321.00 | 325.25 | 330.00 | 327.25 | 328.60 | 337.50 | 344.75 | 335.60 | 331.75 | 335.60 | 348.50 | 368.25 | 336.17 |  
                                        | White Rice 5% | 313.00 | 316.75 | 321.25 | 318.50 | 319.60 | 328.50 | 335.75 | 326.60 | 322.75 | 326.60 | 339.50 | 359.25 | 327.34 |  
                                        | White Rice 10% | 310.00 | 314.00 | 318.75 | 315.50 | 316.60 | 326.00 | 332.75 | 323.80 | 319.75 | 323.60 | 336.50 | 356.25 | 324.46 |  
                                        | White Rice 15% | 299.20 | 305.50 | 311.00 | 308.00 | 308.00 | 315.50 | 322.50 | 315.20 | 314.00 | 320.80 | 333.50 | 355.25 | 317.37 |  
                                        | White Rice 25% | 282.80 | 291.25 | 298.00 | 295.25 | 293.60 | 299.25 | 306.50 | 301.20 | 303.25 | 313.40 | 326.75 | 349.50 | 305.06 |  
                                        | White Broken Rice A.1 Super Special | 268.00 | 276.50 | 289.75 | 289.50 | 288.20 | 291.25 | 299.00 | 294.20 | 298.50 | 309.80 | 320.75 | 345.00 | 297.54 |  
                                        | White Broken Rice A.1 Super | 247.20 | 263.75 | 268.25 | 263.00 | 257.00 | 259.00 | 266.00 | 266.00 | 276.00 | 295.60 | 311.00 | 337.50 | 275.86 |  
                                        | White Broken Rice A.1 Special | 245.00 | 261.00 | 265.25 | 260.25 | 254.00 | 256.25 | 263.00 | 263.20 | 273.00 | 292.60 | 308.00 | 334.50 | 273.00 |  
                                        | White Glutinous Rice 10% | 612.40 | 625.00 | 632.75 | 605.25 | 672.00 | 708.75 | 720.50 | 741.80 | 781.00 | 747.60 | 626.50 | 578.25 | 670.98 |  
                                        | White Glutious Broken A.1 Special | 468.00 | 473.00 | 475.00 | 458.25 | 458.40 | 468.50 | 481.25 | 476.80 | 487.25 | 394.40 | 381.50 | 395.75 | 451.51 |  
                                        | Cargo Rice 100% Grade A | 318.40 | 322.25 | 327.25 | 324.50 | 325.60 | 334.50 | 341.75 | 332.60 | 328.75 | 332.60 | 345.50 | 367.50 | 333.43 |  
                                        | Cargo Rice 100% Grade B | 310.00 | 314.00 | 318.75 | 315.50 | 316.60 | 326.00 | 332.75 | 323.80 | 319.75 | 323.60 | 336.50 | 358.50 | 324.65 |  
                                        | Cargo Rice 5% | 307.00 | 311.00 | 315.75 | 312.50 | 313.60 | 323.00 | 329.75 | 320.80 | 316.75 | 321.00 | 333.50 | 355.50 | 321.68 |  
                                        | Parboiled Rice 100% | 318.40 | 323.75 | 330.50 | 324.50 | 326.20 | 337.50 | 345.50 | 340.20 | 340.25 | 346.00 | 368.75 | 386.75 | 340.69 |  
                                        | Parboiled Rice 5% | 315.60 | 321.00 | 328.00 | 321.50 | 323.20 | 334.50 | 342.50 | 337.40 | 337.75 | 343.40 | 365.75 | 383.75 | 337.86 |  
                                        | Parboiled Rice 10% | 313.00 | 318.25 | 325.00 | 318.50 | 320.20 | 331.50 | 339.50 | 334.40 | 334.75 | 340.40 | 362.75 | 380.75 | 334.92 |  
                                        | Parboiled Rice 15% | 310.00 | 315.25 | 322.00 | 315.50 | 317.20 | 328.50 | 336.50 | 331.40 | 331.75 | 337.40 | 360.25 | 377.75 | 331.96 |  
                                        | Parboiled Rice 25% | 304.40 | 309.50 | 316.50 | 309.50 | 311.20 | 323.00 | 330.50 | 325.40 | 325.75 | 331.40 | 354.50 | 371.75 | 326.12 |  
                                        | Parboiled Broken Rice A.1 | 233.40 | 242.50 | 264.00 | 232.00 | 232.00 | 232.75 | 239.25 | 235.60 | 237.75 | 246.20 | 264.25 | 287.00 | 245.56 |  
                                        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                        | Remark - Above FOB prices not included packaging. |  
                                        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                        | Last updated :
                                        August 28, 2009 |  |  |  |  |  |  |  |  |  |  |  
                                        | Source : Board of Trade of Thailand |  | 
                                
                                  |  |